Industrial Engineers
SOC 17-2112 · Technology & Engineering
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $67,260 | $32.34 |
| 25th percentile | $81,270 | $39.07 |
| Median (middle) | $100,730 | $48.43 |
| 75th percentile | $123,870 | $59.56 |
| 90th percentile | $131,620 | $63.28 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
Most common education: A bachelor's degree (a 4-year college program).
How much preparation: A lot of preparation. Usually a four-year degree or several years of experience.
Source: O*NET database, U.S. Department of Labor (2021-2023 vintages).
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Industrial Production Managers | 84 of 100 | 6.9 | -$3,286 per year |
| Architectural and Engineering Managers | 83 of 100 | 9.0 | +$40,754 per year |
| Mechanical Engineers | 79 of 100 | 5.4 | -$8,022 per year |
| Engineers, All Other | 79 of 100 | 1.2 | +$4,771 per year |
| Commercial and Industrial Designers | 76 of 100 | 2.2 | +$9,306 per year |
| Aerospace Engineers | 76 of 100 | 0.1 | +$6,955 per year |
| Computer Occupations, All Other | 71 of 100 | 27.6 | +$21,418 per year |
| Electronics Engineers, Except Computer | 68 of 100 | 3.1 | +$8,582 per year |
Common paths into this role
Jobs people often hold before moving into Industrial Engineers.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Industrial Production Managers | 84 of 100 | 6.9 | -$3,286 per year |
| Mechanical Engineers | 79 of 100 | 5.4 | -$8,022 per year |
| Engineers, All Other | 79 of 100 | 1.2 | +$4,771 per year |
| First-Line Supervisors of Production and Operating Workers | 78 of 100 | 6.2 | -$46,395 per year |
| Operations Research Analysts | 77 of 100 | 2.1 | -$20,312 per year |
| Commercial and Industrial Designers | 76 of 100 | 2.2 | +$9,306 per year |
| Aerospace Engineers | 76 of 100 | 0.1 | +$6,955 per year |
| Materials Engineers | 75 of 100 | 0.3 | -$18,547 per year |
This role is a documented next step from
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Local training that can get you there
- Ivy Tech Community College
Post-secondary
Associate degrees, certificates, workforce credentials across IT, healthcare, advanced manufacturing, business, skilled trades. - The Pursuit Institute (TPI)
K-12 CTE
K-12 CTE consortium serving all 6 Hamilton County school corps. 9 career pathways, 15 TPI-managed programs, 450+ courses. Advanced manufacturing, healthcare, business/finance, education, agriculture, info tech, hospitality, engineering.
Source: IHC program registry, curated April 2026. Programs decide their own eligibility and enrollment.