← Education, Science & Public Service
Elementary School Teachers, Except Special Education
SOC 25-2021 · Education, Science & Public Service
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $49,120 | not published |
| 25th percentile | $49,960 | not published |
| Median (middle) | $60,510 | not published |
| 75th percentile | $74,290 | not published |
| 90th percentile | $79,850 | not published |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
Most common education: A bachelor's degree (a 4-year college program).
How much preparation: A lot of preparation. Usually a four-year degree or several years of experience.
Source: O*NET database, U.S. Department of Labor (2021-2023 vintages).
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Kindergarten Teachers, Except Special Education | 99 of 100 | 5.9 | -$5,924 per year |
| Secondary School Teachers, Except Special and Career/Technical Education | 98 of 100 | 94.4 | +$2,301 per year |
| Middle School Teachers, Except Special and Career/Technical Education | 98 of 100 | 16.4 | +$1,964 per year |
| Career/Technical Education Teachers, Secondary School | 97 of 100 | 0.3 | +$1,286 per year |
| Career/Technical Education Teachers, Middle School | 97 of 100 | n/a | +$1,721 per year |
| Self-Enrichment Teachers | 91 of 100 | 28.2 | -$224 per year |
| Special Education Teachers, All Other | 91 of 100 | 103.9 | +$474 per year |
| Tutors | 90 of 100 | 17.1 | -$5,265 per year |
Common paths into this role
Jobs people often hold before moving into Elementary School Teachers, Except Special Education.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Kindergarten Teachers, Except Special Education | 99 of 100 | 5.9 | -$5,924 per year |
| Secondary School Teachers, Except Special and Career/Technical Education | 98 of 100 | 94.4 | +$2,301 per year |
| Middle School Teachers, Except Special and Career/Technical Education | 98 of 100 | 16.4 | +$1,964 per year |
| Career/Technical Education Teachers, Secondary School | 97 of 100 | 0.3 | +$1,286 per year |
| Career/Technical Education Teachers, Middle School | 97 of 100 | n/a | +$1,721 per year |
| Substitute Teachers, Short-Term | 92 of 100 | 27.3 | -$11,732 per year |
| Self-Enrichment Teachers | 91 of 100 | 28.2 | -$224 per year |
| Special Education Teachers, All Other | 91 of 100 | 103.9 | +$474 per year |
This role is a documented next step from
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Local training that can get you there
- Ivy Tech Community College
Post-secondary
Associate degrees, certificates, workforce credentials across IT, healthcare, advanced manufacturing, business, skilled trades.
Source: IHC program registry, curated April 2026. Programs decide their own eligibility and enrollment.