Walkthrough demo · You're exploring as Wabash Precision Manufacturing (fictional). Fictional organization, the real engine. Nothing here is saved. Create my real account · Exit demo

← All sectors

Business, Finance, Sales & Administration

Management, finance, sales, and the office roles that keep every organization running.

86 occupations · 60,889 local jobs · 7,798 estimated annual openings

Occupation Local jobs Openings per year Median pay Growth
Retail Salespersons 5,458 835 $30,731 +6.5%
Customer Service Representatives 3,968 587 $44,178 -6.1%
Office Clerks, General 3,490 429 $47,678 -0.4%
General and Operations Managers 3,481 401 $129,659 +21.6%
Cashiers 3,472 700 $28,520 +24.0%
Insurance Sales Agents 2,971 335 $67,557 +43.9%
Accountants and Auditors 2,321 229 $87,026 +27.0%
Bookkeeping, Accounting, and Auditing Clerks 1,885 252 $50,984 +12.2%
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 1,706 185 $67,502 +9.2%
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,615 164 $71,826 +0.4%
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 1,585 190 $44,255 +12.8%
First-Line Supervisors of Retail Sales Workers 1,496 167 $46,156 +9.9%
First-Line Supervisors of Office and Administrative Support Workers 1,481 149 $74,430 -3.3%
Market Research Analysts and Marketing Specialists 1,435 169 $69,228 +46.5%
Management Analysts 1,427 153 $101,716 +20.0%
Financial Managers 1,208 122 $147,455 +46.8%
Receptionists and Information Clerks 1,196 170 $37,323 +9.0%
Managers, All Other 1,152 118 $75,092 +27.0%
Medical Secretaries and Administrative Assistants 1,053 141 $41,631 +77.2%
Project Management Specialists 995 111 $100,902 +63.5%
Shipping, Receiving, and Inventory Clerks 954 126 $52,883 +52.9%
Farmers, Ranchers, and Other Agricultural Managers 858 114 $38,048 +11.1%
Computer and Information Systems Managers 856 90 $148,054 +61.8%
Sales Managers 844 99 $141,904 +65.2%
Medical and Health Services Managers 709 88 $103,487 +103.2%
Counter and Rental Clerks 631 128 $39,159 -19.9%
Construction Managers 583 51 $95,727 +5.4%
Loan Interviewers and Clerks 565 89 $46,136 -14.3%
Business Operations Specialists, All Other 551 80 $81,347 +100.9%
Property, Real Estate, and Community Association Managers 525 56 $66,826 +15.5%
Buyers and Purchasing Agents 511 62 $75,810 +41.2%
Food Service Managers 461 70 $59,818 +64.4%
Billing and Posting Clerks 458 52 $46,397 -11.3%
Insurance Underwriters 448 41 $81,010 -4.8%
Financial and Investment Analysts 429 35 $87,097 +18.4%
Marketing Managers 427 47 $130,737 +49.2%
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 427 48 $111,306 +15.5%
Executive Secretaries and Executive Administrative Assistants 425 55 $63,177 +35.1%
Administrative Services Managers 407 51 $117,068 +74.1%
Education Administrators, Kindergarten through Secondary 387 31 $99,510 +8.5%
First-Line Supervisors of Non-Retail Sales Workers 378 37 $84,029 +10.2%
Chief Executives 295 32 $186,941 +58.6%
Compliance Officers 295 29 $83,599 +21.9%
Cost Estimators 291 31 $82,573 +15.8%
Payroll and Timekeeping Clerks 276 42 $55,709 +27.0%
Hotel, Motel, and Resort Desk Clerks 275 51 $30,219 +40.8%
Financial Specialists, All Other 269 27 $95,624 +16.5%
Architectural and Engineering Managers 235 22 $173,750 +41.0%
Production, Planning, and Expediting Clerks 221 23 $62,285 -13.3%
Compensation, Benefits, and Job Analysis Specialists 210 28 $74,773 +129.8%
Logisticians 208 28 $83,604 +90.9%
Facilities Managers 206 30 $104,726 +163.9%
Tax Preparers 206 33 $55,291 +56.6%
Data Entry Keyers 194 29 $43,522 -17.0%
Industrial Production Managers 192 22 $132,803 +55.2%
Dispatchers, Except Police, Fire, and Ambulance 181 18 $50,966 +8.4%
Transportation, Storage, and Distribution Managers 162 22 $115,451 +89.1%
Social and Community Service Managers 145 16 $73,221 +48.8%
Advertising Sales Agents 133 20 $60,809 -21.3%
File Clerks 131 17 $41,763 -1.3%
Human Resources Assistants, Except Payroll and Timekeeping 126 18 $47,895 +56.9%
Education and Childcare Administrators, Preschool and Daycare 122 13 $50,045 +35.4%
Eligibility Interviewers, Government Programs 121 17 $38,753 +83.9%
Financial Risk Specialists 118 13 $103,997 +48.3%
Natural Sciences Managers 104 13 $92,659 +9.8%
Legal Secretaries and Administrative Assistants 103 15 $55,394 +3.5%
Credit Analysts 76 5 $77,503 -15.2%
Personal Service Managers, All Other 66 11 $46,921 +178.8%
Purchasing Managers 64 6 $142,893 +10.3%
Lodging Managers 61 10 $59,965 +129.6%
Financial Examiners 61 6 $93,485 +1.6%
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 52 11 $57,285 -63.5%
Public Relations Managers 51 5 $114,362 +31.7%
Entertainment and Recreation Managers, Except Gambling 45 8 $61,793 +204.4%
Procurement Clerks 45 6 $52,248 +38.9%
Demonstrators and Product Promoters 43 10 $51,624 +23.9%
Sales Engineers 42 5 $109,488 +32.2%
Court, Municipal, and License Clerks 42 5 $46,141 +12.4%
Telemarketers 32 21 $33,801 -83.3%
Credit Authorizers, Checkers, and Clerks 32 4 $47,383 -32.1%
Reservation and Transportation Ticket Agents and Travel Clerks 29 6 $47,340 -63.5%
Budget Analysts 25 2 $90,335 -0.3%
Advertising and Promotions Managers 23 3 $114,797 +3.8%
Compensation and Benefits Managers 19 2 $117,680 +10.9%
Word Processors and Typists 19 4 $35,587 +6.9%
Tax Examiners and Collectors, and Revenue Agents 14 2 $46,673 +12.7%

Sources: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN (jobs, openings, median pay, growth to 2026). Wage figures are ranges from public data, never promises.

Tell us what you see

Reviewing this page? What works, what doesn't, what's unclear. Your note lands with the team, tied to this page.